<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Remote Work Week: Opportunity</title>
	<atom:link href="http://www.slaughterdevelopment.com/2009/07/10/remote-work-week-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slaughterdevelopment.com/2009/07/10/remote-work-week-opportunity/</link>
	<description>Slaughter Development&#039;s review of the latest in workflow, productivity and methodology.</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:07:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Telecommuting is Personal &#171; Virtual Association Resources</title>
		<link>http://www.slaughterdevelopment.com/2009/07/10/remote-work-week-opportunity/comment-page-1/#comment-1204</link>
		<dc:creator>Telecommuting is Personal &#171; Virtual Association Resources</dc:creator>
		<pubDate>Tue, 29 Jun 2010 17:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.slaughterdevelopment.com/?p=2411#comment-1204</guid>
		<description>[...] Telecommuting is&#160;Personal  Posted on June 29, 2010 by teamdynamic   This article approaches telecommuting programs in a different but very logical way. While most research looks at the numbers, this research looked at technology, happiness and productivity levels. The findings suggest that telecommuting is beneficial for both the employee and the employer if there is a strong connection to supportive and results-oriented workplaces. Outgoing personalities did best when working remotely and it is suggested that the decision of who to select as telecommuters should be a collaboration with stakeholders to pick key personality traits that work best. The research suggests that you should first work on building a strong, trusting and collaborating relationship between the employee and the employer and then begin thinking about telecommuting programs. The research found that personality type affects productivity, employees become stakeholders when trusted with responsibility and authority and results-oriented companies do best with telecommuting. Remote Work Week: Opportunity. [...]</description>
		<content:encoded><![CDATA[<p>[...] Telecommuting is&nbsp;Personal  Posted on June 29, 2010 by teamdynamic   This article approaches telecommuting programs in a different but very logical way. While most research looks at the numbers, this research looked at technology, happiness and productivity levels. The findings suggest that telecommuting is beneficial for both the employee and the employer if there is a strong connection to supportive and results-oriented workplaces. Outgoing personalities did best when working remotely and it is suggested that the decision of who to select as telecommuters should be a collaboration with stakeholders to pick key personality traits that work best. The research suggests that you should first work on building a strong, trusting and collaborating relationship between the employee and the employer and then begin thinking about telecommuting programs. The research found that personality type affects productivity, employees become stakeholders when trusted with responsibility and authority and results-oriented companies do best with telecommuting. Remote Work Week: Opportunity. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

